Company directory
Companies in the WhatsMyESG database
7 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| ABF FREIGHT SYSTEM INC | — | TX | 14 | $12.41M |
| ABF FREIGHT SYSTEM | — | TX | 12 | $11.98M |
| TFORCE FREIGHT | — | OH | 49 | $6.88M |
| TFORCE FREIGHT INC | — | OH | 48 | $6.88M |
| ABF FREIGHT SYSTEMS INC | — | CA | 12 | $5.56M |
| ABF FREIGHT | — | FL | 3 | $1.93M |
| UPS GROUND FREIGHT, INC. | — | OR | 10 | $1.72M |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
