Company directory
Companies in the WhatsMyESG database
27 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| RED HILLS GAS PROCESSING PLANT | Natural Gas Extraction | NM | 8 | $19.13M |
| ARTESIA GAS PLANT | Natural Gas Extraction | NM | 8 | $13.40M |
| BURTON FLATS COMPRESSOR STATION | Natural Gas Extraction | NM | 7 | $12.64M |
| SHUGART BOOSTER STATION | Natural Gas Extraction | NM | 1 | $12.64M |
| ZIA II GAS PLANT | Natural Gas Extraction | NM | 1 | $12.64M |
| DAGGER DRAW COMPRESSOR STATION | Natural Gas Extraction | NM | 0 | $12.64M |
| OIL CENTER BOOSTER STATION | Natural Gas Extraction | NM | 0 | $12.64M |
| HILCORP - HUERFANITO UNIT 98N | Natural Gas Extraction | NM | 0 | $7.52M |
| MARTIN GAS COM 1 PRODUCTION LOCATION | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - PALLUCHE HZMC 1H | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - SAN JUAN 28-7 98N | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - SAN JUAN 29-7 139N | Natural Gas Extraction | NM | 0 | $3.76M |
| 32-7 NO301 SALT WATER DISPOSAL | Natural Gas Extraction | NM | 0 | $3.76M |
| HUERFANITO 151/10 TWINNED PRODUCTION LOC | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 85M | Natural Gas Extraction | NM | 0 | $3.76M |
| BERT NO1T PRODUCTION FACILITY | Natural Gas Extraction | NM | 0 | $3.76M |
| TIGER 12 PRODUCTION FACILITY | Natural Gas Extraction | NM | 0 | $3.76M |
| HOWELL C 200S/HOWELL C 1A | Natural Gas Extraction | NM | 0 | $3.76M |
| SAN JUAN 32-8 NO233 CDP NO47 WELL SITE | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - DAVIS A FED 1N | Natural Gas Extraction | NM | 0 | $3.76M |
| SCOTT 102S & SCOTT 5A TWINNED PRODUCTION | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - LINDRITH B UNIT 78 | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - SAN JUAN 28-7 182N | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - MADDOX COM 1A/777 CS | Natural Gas Extraction | NM | 0 | $3.76M |
| HOWELL D350S/D1 COMPRESSOR STATION | Natural Gas Extraction | NM | 0 | $3.76M |
Page 1 of 2 · 27 total
← PrevNext →
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
