Company directory
Companies in the WhatsMyESG database
39 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| HOWELL C 200S/HOWELL C 1A | — | NM | 0 | $3.76M |
| HOWELL D350S/D1 COMPRESSOR STATION | — | NM | 0 | $3.76M |
| HOWELL D353S/HOWELL D4A TWINNED LOCATION | — | NM | 0 | $3.76M |
| HUERFANITO 151/10 TWINNED PRODUCTION LOC | — | NM | 0 | $3.76M |
| MARTIN GAS COM 1 PRODUCTION LOCATION | — | NM | 0 | $3.76M |
| SAN JUAN 30-6 UNIT 85A NO4085 | — | NM | 0 | $3.76M |
| SAN JUAN 32-7 UNIT 238 | — | NM | 0 | $3.76M |
| SAN JUAN 32-8 NO233 CDP NO47 WELL SITE | — | NM | 0 | $3.76M |
| SCOTT 102S & SCOTT 5A TWINNED PRODUCTION | — | NM | 0 | $3.76M |
| TIGER 12 PRODUCTION FACILITY | — | NM | 0 | $3.76M |
| XTO ENERGY - GRASSY CANYON NO7 | — | NM | 0 | $3.76M |
| ASCENT RESOURCES- UTICA, LLC - SCHNEGG | — | OH | 0 | $3.20M |
| AK STEEL A | — | PA | 0 | $2.40M |
| KENTZEL STATE 42 W101BO OIL MT BATTERY | — | TX | 0 | $2.20M |
Page 2 of 2 · 39 total
← PrevNext →
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
