Company directory
Companies in the WhatsMyESG database
21 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| UNITED PARCEL SERVICE | — | CA | 147 | $467.10M |
| GREKA BELL COMPRESSOR PLANT | Crude Petroleum Extraction | CA | 0 | $26.16M |
| UPS | — | CA | 27 | $21.20M |
| ABF FREIGHT SYSTEMS INC | — | CA | 12 | $5.56M |
| UPS FREIGHT | — | CA | 23 | $5.16M |
| SCHNITZER STEEL INDUSTRIES | — | CA | 3 | $3.72M |
| SCHNITZER STEEL INDUSTRIES INC. | — | CA | 0 | $3.10M |
| UNITED PARCEL SERVICE (UPS) | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CAANA | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CABAK | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CABAR | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CABIH | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CAELC | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CASBE | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CASGA | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CAWTD | — | CA | 0 | $2.12M |
| KERN ENERGY | — | CA | 8 | $1.96M |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | — | CA | 59 | $228.6K |
| SA RECYCLING | — | CA | 48 | $20.1K |
| INTERNATIONAL PAPER CO | — | CA | 60 | $10.7K |
| BODYCOTE THERMAL PROCESSING, INC | — | CA | 56 | $0 |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
