Company directory
Companies in the WhatsMyESG database
13 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| MAGNUM COMPRESSOR STATION | — | NM | 8 | $12.64M |
| EATON WHITE NO1 BLUFFS STATION | — | NM | 0 | $3.76M |
| HILCORP - HUERFANO UNIT HZMC 1H | — | NM | 0 | $3.76M |
| HILCORP - REID 22M | — | NM | 0 | $3.76M |
| HILCORP - SADIE WEST 2M | — | NM | 0 | $3.76M |
| HILCORP - SUNRAY G 2A AND G250 TWINNED LOCATION | — | NM | 0 | $3.76M |
| SAN JUAN 32-7 UNIT 238 | — | NM | 0 | $3.76M |
| SAN JUAN 30-6 UNIT 85A NO4085 | — | NM | 0 | $3.76M |
| CONOCOPHILLIPS - DAY 2C | — | NM | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 79N | — | NM | 0 | $3.76M |
| HOWELL D353S/HOWELL D4A TWINNED LOCATION | — | NM | 0 | $3.76M |
| CONOCOPHILLIPS - SAN JUAN 31-6 UNIT 212 | — | NM | 0 | $3.76M |
| XTO ENERGY - GRASSY CANYON NO7 | — | NM | 0 | $3.76M |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
